


DQ370T-E Tabletop MAP Packaging Machine Modified Atmosphere Sealer
SKU: HB-17
The DQ370T-E Tabletop MAP System combines industrial-grade performance with space-efficient design, delivering exceptional gas flushing precision in a compact footprint. Achieving laboratory-level accuracy with ≥99% gas replacement rate and ±2% mixing precision, this advanced system maintains 5-6 cycles per minute while handling multiple tray configurations through its innovative 4-outlet design.
Demander un devis
Description
| Gas Displacement | Main Configurations | Main Configurations | Main Configurations |
|---|---|---|---|
| Equipment Model | DQ370T-E | Dasheng Core Modified Atmosphere Technology | Dasheng Independent Core Technology |
| Max. Roll Film Width (mm) | 370 | Main Structure & Housing | Stainless Steel |
| Max. Roll Film Diameter (mm) | 200 | Mold Part | 6061 Aluminum |
| Gas Replacement Rate | ≥99% | Photoelectric Sensor (Length Measuring) | Dasheng Self-developed |
| Gas Mixing Accuracy (%) | Fluctuation ±2% | Photoelectric Sensor (Cursor Film) | Xinling Electric |
| Packaging Speed (times/min) | 5~6 | DC Power Supply | Delta |
| Production Capacity (boxes/hour) - 1-out | ≈360 | Air Cylinder | Tianqi |
| Production Capacity (boxes/hour) - 2-out | ≈640 | Solenoid Valve | Airtac (Taiwan) |
| Production Capacity (boxes/hour) - 4-out | ≈1200 | Touch Screen | Kunlun Tongtai |
| Power Supply (V/Hz) | 220/50 | Film Rewinding Motor | Taisong |
| Total Power (kW) | 2.1 | Control System | Dasheng Intelligent Self-developed Control System |
| Working Air Pressure (Mpa) | 0.6~0.8 | Power Switch | Delixi |
| Equipment Weight (kg) | 89 | Relay | Delixi |
| Equipment Dimension LWH (mm) | 1045950665 | Fuse Holder | Delixi |
| Packaged Gross Weight (kg) | 197 | Cartridge Cylinder | Tianqi |
| Anneng Volumetric Weight (kg) | 197 | Temperature Controller | Takahashi |
| Outer Carton Dimension LWH (mm) | 10701070860 | ||
| Max. Tray Size (mm) - 2-out | 31020080 (*2) | ||
| Max. Tray Size (mm) - 4-out | 20014080 (*4) |




