


QF260T-S Pneumatic Tray Sealer 260mm Film 360-640 Boxes Per Hour
SKU: HB-12
The QF260T-S Pneumatic Tray Sealer delivers robust performance through advanced air-pressure technology, achieving reliable sealing for high-volume food packaging operations. Engineered with industrial-grade pneumatic components from Airtac and Tianqi, this system ensures consistent cycle stability and durable performance in demanding environments. With a streamlined stainless steel structure and precision photoelectric sensors.
Demander un devis
Description
| Technical Parameters | Standard Packaging | Main Configurations | Main Configurations |
|---|---|---|---|
| Equipment Model | QF260T-S | Main Structure & Housing | Stainless Steel |
| Max. Roll Film Width (mm) | 260 | Mold Part | 6061 Aluminum (Anodized) |
| Max. Roll Film Diameter (mm) | 200 | Photoelectric Sensor (Length Measuring) | Dasheng Self-developed |
| Packaging Speed (times/min) | 5~6 | Photoelectric Sensor (Cursor Film) | Xinling Electric |
| Production Capacity (boxes/hour) - 1-out | ≈360 | Air Cylinder | Tianqi |
| Production Capacity (boxes/hour) - 2-out | ≈640 | Solenoid Valve | Airtac (Taiwan) |
| Power Supply (V/Hz) | 220/50 | Filter | Airtac (Taiwan) |
| Total Power (kW) | 1.1 | Film Rewinding Motor | Taisong |
| Working Air Pressure (Mpa) | 0.6~0.8 | Control System | Dasheng Intelligent Self-developed Control System |
| Equipment Weight (kg) | 59 | Push Button Switch | Chint |
| Equipment Dimension LWH (mm) | 945680565 | Cartridge Cylinder | Tianqi |
| Packaged Gross Weight (kg) | 80 | ||
| Anneng Volumetric Weight (kg) | 139 | ||
| Outer Carton Dimension LWH (mm) | 990850820 | ||
| Max. Tray Size (mm) - 1-out | 31020080 (*1) | ||
| Max. Tray Size (mm) - 2-out | 20014080 (*2) |




