






AVCF-100 Quick Vacuum Chiller 100kg Batch Stainless Steel Food Cooling Machine
SKU: Hl-1
These advanced vacuum chillers achieve temperature reduction from 85°C to 10°C in just 15 minutes, significantly accelerating production cycles. Built with full stainless steel construction and featuring German control systems, they are ideal for meat processing, prepared meals, and ready-to-eat food operations where speed, hygiene, and product quality are paramount.
Solicitar cotizacion
Descripcion
| Feature/Model | AVCF-100 | AVCF-150 | AVCF-200 | AVCF-300 | AVCF-400 | AVCF-600 |
|---|---|---|---|---|---|---|
| Model Number | AVCF-100 | AVCF-150 | AVCF-200 | AVCF-300 | AVCF-400 | AVCF-600 |
| Processing Capacity | 100kg/batch | 150kg/batch | 200kg/batch | 300kg/batch | 400kg/batch | 600kg/batch |
| Cycle Time | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes |
| Vacuum Chamber Dimensions (W×D×H) | 600×760×1380mm | 760×600×1680mm | 760×1080×1380mm | 760×1080×1680mm | 1050×1450×1380mm | 1050×1450×1680mm |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Vacuum Pump Power | 2.2kW | 2.2kW | 2.2kW | 3.85kW | 4kW | 5.5kW |
| Chiller Power & Tank Volume | 15P/1m³ | 15P/1m³ | 20P/1m³ | 25P/1m³ | 30P/2m³ | 40P/2m³ |
| Overall Material/IP Rating | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K |
| Internal Chamber Size/Weight | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG |
| External Dimensions (L×W×H) | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm |
| Cooling Capacity | 300KG | 300KG | 300KG | 300KG | 300KG | 300KG |
| Production Capacity (kg/h) | 1200KG | 1200KG | 1200KG | 1200KG | 1200KG | 1200KG |
| Heat Loss Rate | 3%-6% | 3%-6% | 3%-6% | 3%-6% | 3%-6% | 3%-6% |
| Cooling Time (85°C-10°C) | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| Total Installed Power | 3.85kW | 3.85kW | 3.85kW | 3.85kW | 3.85kW | 3.85kW |
| Steam Consumption (kg/batch) | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG |
| Electrical Components Brand | LS | LS | LS | LS | LS | LS |
| Control System | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE |
| Vacuum Pump Brand | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen |
| Ultimate Vacuum Degree | 3 mPa | 3 mPa | 3 mPa | 3 mPa | 3 mPa | 3 mPa |




